<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
		<atom:link href="https://www.myocean.eu/rss/rss.php?id=3" rel="self" type="application/rss+xml" />
		
		<description>Product Showcase RSS feed from MyOcean website</description>
		<link>http://www.myocean.eu</link>
		<language>en</language>
						<generator>Automne (TM)</generator>
				<webMaster>webmaster@myocean.eu.org (MyOcean)</webMaster>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>1440</ttl>
<title>MyOcean - Product Showcase</title><item>
				<guid isPermaLink="false">object1-757</guid><link>http://www.myocean.eu/web/18-product-showcase.php?item=757</link><title>Rim Current variations in the Black Sea</title><description><![CDATA[<p>Discover the seasonal variability of the Black Sea circulation.</p>]]></description><pubDate>Tue, 19 Feb 2013 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-318</guid><link>http://www.myocean.eu/web/18-product-showcase.php?item=318</link><title>La Niña, the terrible Sister</title><description><![CDATA[<p>Following its elder brother (El Niño) from mid-2010, La Niña has in turn wreaked havoc on Pacific coasts (and more). Catastrophic flooding in Australia, in particular , occurred in December 2010-January 2011.</p><p>A new La Niña episode is ongoing, even if less intensive than last year one. It is expected to continue up till March-April-May 2012.</p>]]></description><pubDate>Mon, 16 Jan 2012 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-126</guid><link>http://www.myocean.eu/web/18-product-showcase.php?item=126</link><title>Rounding a Mediterranean Gyre</title><description><![CDATA[<p>To study one of the best-known oceanic feature of the Mediterranean Sea, the Ierapetra gyre (South-East of Crete), the use of several kind of data, as MyOcean provides, is a definite plus.</p>]]></description><pubDate>Tue, 30 Aug 2011 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-65</guid><link>http://www.myocean.eu/web/18-product-showcase.php?item=65</link><title>Influences on the North-West Shelves</title><description><![CDATA[<p>The weather in Britain is notorious for being unpredictable. However, it is not only the lands that show changes with the weather. The ocean also reacts quickly to the weather, initially at the surface but also affecting the seabed, and economic and biological activities can be impacted.</p>]]></description><pubDate>Fri, 11 Feb 2011 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-24</guid><link>http://www.myocean.eu/web/18-product-showcase.php?item=24</link><title>Crossing Gibraltar Strait</title><description><![CDATA[<p>Gibraltar Strait is of major importance, oceanographically, strategically... It is where colder Atlantic Ocean waters enter the warmer Mediterranean Sea. A map of Sea Surface Temperature (SST) illustrates the wealth of marine features visible in this area.</p>]]></description><pubDate>Tue, 21 Sep 2010 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-23</guid><link>http://www.myocean.eu/web/18-product-showcase.php?item=23</link><title>El Niño is back – again</title><description><![CDATA[<p>Cyclones have increased in the Pacific whereas the last Atlantic hurricane season showed a decrease in events. El Niño, this ocean/climate phenomenon, is back -- wreaking havoc on climate worldwide.</p>]]></description><pubDate>Tue, 06 Apr 2010 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-22</guid><link>http://www.myocean.eu/web/18-product-showcase.php?item=22</link><title>Arctic ice on the move</title><description><![CDATA[<p>Ice extent record minima, the opening of the Northeast or Northwest Sea Passages… The Arctic is often in the news these days. Modelling and forecasting its moves as well as its reaction to climate change are important issues.</p>]]></description><pubDate>Thu, 28 Jan 2010 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-1</guid><link>http://www.myocean.eu/web/18-product-showcase.php?item=1</link><title>Amazon freshens up the waters</title><description><![CDATA[<p>When it comes to studying the ocean, it is important to know the quantity of salts in the water. Either modelled or observed, in-situ or by satellite, salinity varies all over the globe, especially at the mouth of a river as powerful as the Amazon.</p>]]></description><pubDate>Mon, 30 Nov 2009 00:00:00 +0100</pubDate></item>
		<!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToyOntpOjA7czo4OiJzdGFuZGFyZCI7aToxO3M6NToicG5ld3MiO319}-->
	</channel>
</rss>