<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
		<atom:link href="https://www.myocean.eu/rss/rss.php?id=2" rel="self" type="application/rss+xml" />
		
		<description>Focus on RSS feed from MyOcean website</description>
		<link>http://www.myocean.eu</link>
		<language>en</language>
						<generator>Automne (TM)</generator>
				<webMaster>webmaster@myocean.eu.org (MyOcean)</webMaster>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>1440</ttl>
<title>MyOcean - Focus on</title><item>
				<guid isPermaLink="false">object1-933</guid><link>http://www.myocean.eu/web/17-focus-on.php?item=933</link><title>2nd MyOCEAN USER WORKSHOP : A FULL-TIME and INTENSE LEARNING EXPERIENCE</title><description><![CDATA[<p>
	The 2<sup>nd</sup> MyOcean User Workshop took place on 9-10 April 2013 in Copenhagen. It was organised in close cooperation with EEA, a Key- MyOcean user and partner , in particular to analyse and discuss the MyOcean contribution to the marine environment monitoring activities.</p>
<p>
	&nbsp;</p>]]></description><pubDate>Mon, 29 Apr 2013 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-667</guid><link>http://www.myocean.eu/web/17-focus-on.php?item=667</link><title>The NICOSIA DECLARATION: A major agreement for the future European Ocean Monitoring Service</title><description><![CDATA[<p>On 10th October 2012, in the<a target="_blank" href="http://www.oceanography.ucy.ac.cy"> Cyprus Oceanography Centre of Cyprus University,&#160;</a> under the auspices of the Cyprus presidency of the European Union, a long‐term Strategic Partnership agreement was worked out by the MyOcean2 board and the National Agencies &amp; Institutes of Member States, members of<a target="_blank" href="http://www.eurogoos.org/"> EuroGOOS.</a></p>]]></description><pubDate>Tue, 16 Oct 2012 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-574</guid><link>http://www.myocean.eu/web/17-focus-on.php?item=574</link><title>UPDATE ON SATELLITE DATA SUPPLY TO MyOcean2</title><description><![CDATA[<p>Space-based observation systems and data are essential for GMES in general and for MyOcean services in particular. What about the recent EnviSat end of mission? What impacts on MyOcean services and products for users?<br />&#160;</p>]]></description><pubDate>Thu, 28 Jun 2012 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-503</guid><link>http://www.myocean.eu/web/17-focus-on.php?item=503</link><title>MyOcean2 GOT OFF TO A GOOD START !</title><description><![CDATA[<p>On March 31st 2012, the MyOcean project gave way to MyOcean2. The European Ocean Monitoring Service has just entered its pre-operational phase. From March 27th to 29th, a dedicated event&#160; for the MyOcean Closure and MyOcean2 Kick-Off took place in Brussels.</p>]]></description><pubDate>Thu, 29 Mar 2012 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-314</guid><link>http://www.myocean.eu/web/17-focus-on.php?item=314</link><title>EuroGOOS Regional Operational Oceanographic Systems and In-Situ Observations</title><description><![CDATA[<p>MyOcean does not operate in situ observing systems but collect observations from data providers outside MyOcean, and mainly from EuroGOOS which have contributed significantly to structure the Operational Oceanography community as an efficient network.</p><p><strong>FOCUS ON A MyOcean KEY-SUPPLIER and KEY-PARTNER.</strong><br />&#160;</p>]]></description><pubDate>Wed, 11 Jan 2012 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-177</guid><link>http://www.myocean.eu/web/17-focus-on.php?item=177</link><title>Leafing through the MyOcean Success Book</title><description><![CDATA[<p>A new MyOcean publication to record MyOcean success stories.</p><p>The "<strong>MyOcean Success book</strong>" has been created to record memorable MyOcean pages in terms of Users’ feedback or Use cases.<br /><br />It provides to any visitor, keen to know more about MyOcean’s benefits, with some valuable examples, easy to understand.</p>]]></description><pubDate>Mon, 24 Oct 2011 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-118</guid><link>http://www.myocean.eu/web/17-focus-on.php?item=118</link><title>A powerful user-oriented service ? Snapshots from the first MyOcean User Workshop</title><description><![CDATA[<p>The first MyOcean User Workshop took place in Stockholm from 7 to 8 April 2011.On this occasion, four MyOcean users working in different areas of benefit were interviewed and gave their live testimony.</p>]]></description><pubDate>Tue, 14 Jun 2011 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-28</guid><link>http://www.myocean.eu/web/17-focus-on.php?item=28</link><title>Operational oceanography, a state-of-the-art contribution to oil spill management &amp; mitigation</title><description><![CDATA[<p>Monitoring and forecasting the physical state of the oceans (such as temperature, salinity, ice coverage, sea level and currents in particular) serve many marine applications, and are particularly useful in the case of some of the worst types of maritime pollution.</p>]]></description><pubDate>Tue, 07 Dec 2010 00:00:00 +0100</pubDate></item>
		<!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToyOntpOjA7czo4OiJzdGFuZGFyZCI7aToxO3M6NToicG5ld3MiO319}-->
	</channel>
</rss>